Friday, September 24, 2010

64bit Browser speed by SunSpider

This data is Firefox 4 x64 vs Internet Explorer 9 x64. Firefox 4 is three times faster than IE9。

TEST                   COMPARISON            FROM                 TO             DETAILS

=============================================================================

** TOTAL **:           *2.90x as slow*   389.8ms +/- 3.0%   1132.2ms +/- 0.8%     significant

=============================================================================

  3d:                  *2.57x as slow*    71.7ms +/- 0.7%    184.0ms +/- 3.9%     significant
    cube:              *1.94x as slow*    27.5ms +/- 1.4%     53.4ms +/- 1.8%     significant
    morph:             *6.11x as slow*    11.0ms +/- 0.0%     67.2ms +/- 2.5%     significant
    raytrace:          *1.91x as slow*    33.2ms +/- 0.9%     63.4ms +/- 9.6%     significant

  access:              *4.97x as slow*    40.5ms +/- 18.4%    201.4ms +/- 1.0%     significant
    binary-trees:      *2.81x as slow*    10.1ms +/- 71.9%     28.4ms +/- 3.4%     significant
    fannkuch:          *4.72x as slow*    17.8ms +/- 1.7%     84.1ms +/- 0.3%     significant
    nbody:             *11.0x as slow*     6.2ms +/- 4.9%     67.9ms +/- 1.3%     significant
    nsieve:            *3.28x as slow*     6.4ms +/- 5.8%     21.0ms +/- 0.0%     significant

  bitops:              *8.29x as slow*    18.9ms +/- 3.3%    156.7ms +/- 0.3%     significant
    3bit-bits-in-byte: *45.1x as slow*     0.8ms +/- 37.7%     36.1ms +/- 0.6%     significant
    bits-in-byte:      *3.98x as slow*    10.3ms +/- 6.6%     41.0ms +/- 0.0%     significant
    bitwise-and:       *23.3x as slow*     1.7ms +/- 20.3%     39.6ms +/- 0.9%     significant
    nsieve-bits:       *6.56x as slow*     6.1ms +/- 3.7%     40.0ms +/- 0.0%     significant

  controlflow:         *8.30x as slow*     4.7ms +/- 7.3%     39.0ms +/- 0.0%     significant
    recursive:         *8.30x as slow*     4.7ms +/- 7.3%     39.0ms +/- 0.0%     significant

  crypto:              *3.04x as slow*    35.4ms +/- 21.1%    107.5ms +/- 0.7%     significant
    aes:               *1.62x as slow*    21.9ms +/- 33.5%     35.4ms +/- 2.0%     significant
    md5:               *3.65x as slow*     9.6ms +/- 3.8%     35.0ms +/- 0.0%     significant
    sha1:              *9.51x as slow*     3.9ms +/- 5.8%     37.1ms +/- 0.6%     significant

  date:                *1.37x as slow*    58.0ms +/- 19.3%     79.7ms +/- 0.6%     significant
    format-tofte:      *1.62x as slow*    27.4ms +/- 1.3%     44.5ms +/- 0.8%     significant
    format-xparb:      ??                 30.6ms +/- 36.1%     35.2ms +/- 0.9%     not conclusive: might be *1.150x as slow*

  math:                *3.46x as slow*    31.8ms +/- 1.4%    109.9ms +/- 0.9%     significant
    cordic:            1.28x as fast      13.4ms +/- 3.7%     10.5ms +/- 3.6%     significant
    partial-sums:      *6.56x as slow*     9.0ms +/- 0.0%     59.0ms +/- 1.0%     significant
    spectral-norm:     *4.30x as slow*     9.4ms +/- 3.9%     40.4ms +/- 1.2%     significant

  regexp:              *2.24x as slow*    13.8ms +/- 4.1%     30.9ms +/- 2.3%     significant
    dna:               *2.24x as slow*    13.8ms +/- 4.1%     30.9ms +/- 2.3%     significant

  string:              *1.94x as slow*   115.0ms +/- 11.6%    223.1ms +/- 0.4%     significant
    base64:            *6.18x as slow*     4.4ms +/- 8.4%     27.2ms +/- 1.1%     significant
    fasta:             *2.06x as slow*    23.5ms +/- 31.5%     48.5ms +/- 1.4%     significant
    tagcloud:          *1.99x as slow*    29.1ms +/- 25.9%     57.9ms +/- 0.4%     significant
    unpack-code:       ??                 46.6ms +/- 21.0%     49.8ms +/- 1.1%     not conclusive: might be *1.069x as slow*
    validate-input:    *3.48x as slow*    11.4ms +/- 76.3%     39.7ms +/- 0.9%     significant

No comments: